Exceptional client care to bring you home!
CUSTOM BUILT CALIFORNIA STYLE HOME 41 X 37 OUT BUILDING LIFETIME STEEL TILE ROOF, NEW FURNACE AND HOT TUB IN 2019. OUTDOOR SAUNA $ 400,000 IN UPGRADES IN LAST 5-8 YEARS. SALT WATER POOL APPROX 9 YEARS OLD. MANICURED INSIDE AND OUT. SITTING ON APPROX. 1 ACRE 12 MINUTES FROM ANCASTER THIS HOME SHOWS PRIDE OF OWNERSHIP THRU OUT!! (id:33042)
MLS® Number | H4066918 |
Property Type | Single Family |
Community Name | Caledonia |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 22 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Central Vacuum, Dryer, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3680 |
Type | House |
Utility Water | Cistern |
Attached garage | |
Detached garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 250 Ft |
Size Frontage | 160 Ft |
Size Irregular | 160 X 250 |
Size Total Text | 160 X 250|1/2 - 1.99 Acres |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 11' '' x 12' '' | ||
Second Level | 3pc Ensuite Bath | |||
Second Level | Bedroom | 12' 6'' x 14' '' | ||
Second Level | Bedroom | 12' '' x 12' '' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 11' 10'' x 15' '' | ||
Second Level | 5pc Ensuite Bath | |||
Second Level | Master Bedroom | 15' '' x 17' 6'' | ||
Basement | Den | |||
Basement | Eat In Kitchen | 11' '' x 17' '' | ||
Basement | Recreation Room | 26' '' x 16' '' | ||
Basement | Utility Room | |||
Basement | Storage | |||
Basement | Cold Room | |||
Basement | 3pc Bathroom | |||
Ground Level | Foyer | |||
Ground Level | Laundry Room | |||
Ground Level | 2pc Bathroom | |||
Ground Level | Living Room | 12' '' x 14' 6'' | ||
Ground Level | Dining Room | 13' 6'' x 14' 6'' | ||
Ground Level | Family Room | 16' 6'' x 16' '' | ||
Ground Level | Eat In Kitchen | 16' 4'' x 27' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21289879
Contact us for more information
Norm Merz
Salesperson
(905) 385-9200
(905) 333-3616